# 14 Market Routes

## Routes Overview

Every market EDMA supports runs on the same principle: **evidence is the gate to settlement**. We call each path from proof → asset → settlement a **Route**. Routes define what gets verified, who signs it, and how value moves once proof exists.

Some routes focus on **energy** (generation, certificates, 24/7 matching). Others cover **carbon** (reforestation, avoided loss, methane, removals). And as the same logic applies beyond energy and climate, Routes also extend into **commodities, real estate, efficiency, and high-value goods.**

Together, these 14 of all the Routes that show how EDMA can serve as a single rail where **verified reality becomes the settlement standard.**

### Routes Index

| **Route**                                                                                                                            | **Domain**    | **What it Verifies**                                                              |
| ------------------------------------------------------------------------------------------------------------------------------------ | ------------- | --------------------------------------------------------------------------------- |
| [<mark style="color:$primary;">**R1 Compliance**</mark>](https://docs.edma.app/20.-routes/r1-compliance)                             | Energy        | Renewable certificates (RECs, GOs, SRECs, STC) issued only on verified generation |
| [<mark style="color:$primary;">**R2 Granular & Flex**</mark>](https://docs.edma.app/20.-routes/r2-granular-and-flex)                 | Energy        | Hourly 24/7 matching and demand response events                                   |
| [<mark style="color:$primary;">**R3 Community-Share**</mark>](https://docs.edma.app/20.-routes/r3-community-share)                   | Energy        | Household and SME pooling for corporate procurement                               |
| [<mark style="color:$primary;">**R4 Energy-Side Carbon**</mark>](https://docs.edma.app/20.-routes/r4-energy-side-carbon)             | Energy/Carbon | Additionality & emissionality from generation units                               |
| [<mark style="color:$primary;">**R5 ARR**</mark>](https://docs.edma.app/20.-routes/r5-arr-reforestation)                             | Carbon        | Afforestation, reforestation, and restoration removals                            |
| [<mark style="color:$primary;">**R6 REDD+/IFM**</mark>](https://docs.edma.app/20.-routes/r6-redd+-ifm)                               | Carbon        | Avoided loss from forest protection and improved management                       |
| [<mark style="color:$primary;">**R7 Blue Carbon**</mark>](https://docs.edma.app/20.-routes/r7-blue-carbon)                           | Carbon        | Mangrove, marsh, and seagrass sequestration                                       |
| [<mark style="color:$primary;">**R8 Soils & Biochar**</mark>](https://docs.edma.app/20.-routes/r8-soils-and-biochar)                 | Carbon        | Verified sequestration in soils and biochar projects                              |
| [<mark style="color:$primary;">**R9 Diesel → Solar Microgrids**</mark>](https://docs.edma.app/20.-routes/r9-diesel-solar-microgrids) | Energy/Carbon | Avoided diesel emissions via verified solar output                                |
| [<mark style="color:$primary;">**R10 Thermal & Flex**</mark>](https://docs.edma.app/20.-routes/r10-renewable-thermal-and-flex)       | Energy/Carbon | Renewable heat, industrial thermal, and flexible demand                           |
| [<mark style="color:$primary;">**R11 Methane Avoidance**</mark>](https://docs.edma.app/20.-routes/r11-methane-avoidance)             | Carbon        | Landfill gas, anaerobic digestion, and rice paddy mitigation                      |
| [<mark style="color:$primary;">**R12 Tech Removals**</mark>](https://docs.edma.app/20.-routes/r12-tech-removals)                     | Carbon        | Direct air capture, mineralization, BECCS                                         |
| [<mark style="color:$primary;">**R13 Commodities**</mark>](https://docs.edma.app/20.-routes/commodity-routes)                        | Trade         | Shipment milestones (on board, customs, delivery, assay)                          |
| [<mark style="color:$primary;">**R14 Real Estate**</mark>](https://docs.edma.app/20.-routes/real-estate-routes)                      | Property      | Title, permits, escrow events verified by registries & notaries                   |
